| tettix song archive | |
note: |
||||||||
| updated 3.6.09 | * indicates a recent addition to the archive. | |||||||||
all
songs are in mp3 format. i take no responsibility for extreme |
||||||||||
fluctuation
in volume levels or suckiness of music. use caution |
||||||||||
when
listening to unfamiliar songs at high decibel levels. many |
||||||||||
| songs may still be labeled under "cicada" or "rephlectiv." | ||||||||||
ratings
represent my personal feelings about each song. |
||||||||||
please
notify me of any errors. All songs ©2009 Judson Cowan. |
||||||||||
| < go home | ||||||||||
| title |
cicada rating | type | year | length | size | |||
* |
t.k.o.e.p. b-side 1 | 8/10 | unfinished | 2009 | 1:41 | 3.9mb |
||
* |
t.k.o.e.p. b-side 2 | 5/10 | unfinished | 2009 | 1:49 | 4.2mb |
||
* |
t.k.o.e.p. b-side 3 | 6/10 | unfinished | 2009 | 1:26 | 3.3mb |
||
* |
t.k.o.e.p. b-side 4 | 5/10 | unfinished | 2009 | 0:44 | 1.7mb |
||
* |
dragon punch | 10/10 | t.k.o.e.p. | 2009 | 3:13 | 7.8mb |
||
* |
scissor kick | 10/10 | t.k.o.e.p. | 2009 | 3:58 | 9.5mb |
||
* |
slingshot suplex | 10/10 | t.k.o.e.p. | 2009 | 2:47 | 6.8mb |
||
* |
flying butt pliers | 10/10 | t.k.o.e.p. | 2009 | 1:47 | 4.5mb |
||
* |
clothesline | 10/10 | t.k.o.e.p. | 2009 | 2:37 | 6.4mb |
||
* |
carotid restraint | 10/10 | t.k.o.e.p. | 2009 | 3:37 | 8.7mb |
||
* |
exploding heart technique | 10/10 | t.k.o.e.p. | 2009 | 4:26 | 10.6mb |
||
* |
zelda dark dungeon | 8/10 | cover / game music | 2009 | 2:50 | 6.5mb |
||
* |
boing boing | 6/10 | game music | 2009 | 1:08 | 2.6mb |
||
* |
the dampened kingdom | 6/10 | game music | 2009 | 2:30 | 6.8mb |
||
* |
the hall of evil mirrors | 9/10 | game music | 2009 | 2:36 | 6.0mb |
||
* |
lady woldsly's prize plants | 8/10 | game music | 2009 | 2:38 | 6.1mb |
||
* |
the taj mahal | 9/10 | game music | 2009 | 3:25 | 7.9mb |
||
* |
part I: introduction | 9/10 | rites | 2009 | 1:19 | 3.3mb |
||
* |
dances of the young girls | 10/10 | rites | 2009 | 3:27 | 8.2mb |
||
* |
ritual of abduction | 8/10 | rites | 2009 | 1:19 | 3.3mb |
||
* |
spring rounds | 10/10 | rites | 2009 | 3:13 | 7.7mb |
||
* |
rituals of rival tribes | 10/10 | rites | 2009 | 2:14 | 5.4mb |
||
* |
the elders procession | 10/10 | rites | 2009 | 1:29 | 3.7mb |
||
* |
adoration of the earth | 10/10 | rites | 2009 | 0:44 | 2.0mb |
||
* |
dance of the earth | 10/10 | rites | 2009 | 2:03 | 5.0mb |
||
* |
part II: introduction | 10/10 | rites | 2009 | 3:22 | 8.0mb |
||
* |
mystic circles | 10/10 | rites | 2009 | 3:28 | 8.2mb |
||
* |
glorification of the one | 8/10 | rites | 2009 | 2:25 | 5.8mb |
||
* |
summoning the ancients | 9/10 | rites | 2009 | 0:46 | 2.1mb |
||
* |
ritual of the ancients | 9/10 | rites | 2009 | 4:13 | 10.3mb |
||
* |
sacrifical dance | 10/10 | rites | 2009 | 4:56 | 11.6mb |
||
* |
aphasia | 10/10 | instrumental | 2008 | 3:14 | 7.5mb |
||
* |
the colossus of rhodes | 8/10 | instrumental | 2008 | 3:35 | 8.2mb |
||
* |
tweedly dee | 5/10 | unfinished | 2008 | 2:31 | 5.8mb |
||
* |
yoga pangs | 7/10 | instrumental | 2008 | 2:28 | 5.7mb |
||
* |
generabeat | 4/10 | unfinished | 2008 | 1:56 | 4.5mb |
||
* |
harsh production | 5/10 | unfinished | 2008 | 1:25 | 3.3mb |
||
* |
harsher production | 5/10 | unfinished | 2008 | 1:14 | 2.9mb |
||
* |
the internet is killing me | 5/10 | unfinished | 2008 | 3:11 | 7.3mb |
||
* |
stars and wine | 7/10 | unfinished | 2008 | 1:39 | 3.8mb |
||
* |
1000 dreams | 5/10 | unfinished | 2008 | 2:49 | 6.5mb |
||
| blunt kut bits (matt marchini mix) | 9/10 | remix by matt marchini | 2008 | 5:18 | 11.5mb |
|||
| electric bloom (tettix remix) | 8/10 | foals remix | 2008 | 5:01 | 11.5mb |
|||
| act I - a fiery birth, an orphaned childhood | 10/10 | the tyrant's parable | 2008 | 5:18 | 12.2mb |
|||
| act II - a squandered love, an empty life | 9/10 | the tyrant's parable | 2008 | 4:31 | 10.4mb |
|||
| act III - an arrogant war, an arrogant demise | 10/10 | the tyrant's parable | 2008 | 5:16 | 12.1mb |
|||
| act IV - a bitter repose, an orphaned son | 10/10 | the tyrant's parable | 2008 | 4:53 | 11.2mb |
|||
| epilogue - the cycle | 10/10 | the tyrant's parable | 2008 | 3:52 | 8.9mb |
|||
| ben10 final 3 | 9/10 | comissioned | 2008 | 1:13 | 2.8mb |
|||
| ben10 final 2 | 10/10 | comissioned | 2008 | 1:08 | 2.7mb |
|||
| ben10 final 1 | 10/10 | comissioned | 2008 | 1:09 | 2.7mb |
|||
| ben10 concept 5 | 8/10 | comissioned | 2008 | 1:11 | 2.8mb |
|||
| ben10 concept 4 | 8/10 | comissioned | 2008 | 1:05 | 2.5mb |
|||
| ben10 concept 3 | 9/10 | comissioned | 2008 | 1:06 | 2.6mb |
|||
| ben10 concept 2 | 8/10 | comissioned | 2008 | 1:15 | 2.9mb |
|||
| ben10 concept 1 | 8/10 | comissioned | 2008 | 1:13 | 2.8mb |
|||
| blunt kut bangs (dscott's bridge mix) | 9/10 | remix by dscott | 2008 | 3:18 | 7.6mb |
|||
| blunt kut bangs (haircut edition) | 9/10 | remix | 2008 | 3:37 | 8.3mb |
|||
| blunt kut bangs (techno edition) | 6/10 | remix | 2008 | 3:11 | 7.3mb |
|||
| blunt kut bangs (draconum's druky mix) | 8/10 | remix by draconum | 2008 | 6:02 | 13.9mb |
|||
| blunt kut bangs (ah-ah-ah-ah capella mix) | 8/10 | choralseptic | 2008 | 3:04 | 7.1mb |
|||
| understudy heart | 8/10 | vocal | 2008 | 2:58 | 6.8mb |
|||
| black lung alternate | 8/10 | instrumental | 2008 | 3:52 | 9.9mb |
|||
| measles alternate | 4/10 | unfinished | 2008 | 2:18 | 2.7mb |
|||
| typhoid | 9/10 | maladies | 2008 | 4:45 | 10.9mb |
|||
| the mumps | 8/10 | maladies | 2008 | 4:19 | 9.9mb |
|||
| the measles | 8/10 | maladies | 2008 | 4:05 | 9.4mb |
|||
| rabies | 9/10 | maladies | 2008 | 3:08 | 7.2mb |
|||
| trichinosis | 9/10 | maladies | 2008 | 3:12 | 7.4mb |
|||
| tinnitus | 7/10 | maladies | 2008 | 1:24 | 3.3mb |
|||
| black lung | 8/10 | maladies | 2008 | 4:14 | 9.7mb |
|||
| chicken pox | 10/10 | maladies | 2008 | 4:31 | 10.4mb |
|||
| the clap | 10/10 | maladies | 2008 | 4:38 | 10.7mb |
|||
| alzheimers | 10/10 | maladies | 2008 | 4:17 | 9.9mb |
|||
| consumption | 9/10 | maladies | 2008 | 3:54 | 9.0mb |
|||
| progeria | 10/10 | maladies | 2008 | 4:41 | 10.8mb |
|||
| small pox | 10/10 | maladies | 2008 | 3:50 | 8.8mb |
|||
| the basement | 8/10 | instrumental | 2007 | 6:02 | 7.0mb |
|||
| smooth grinding waves | 5/10 | unfinished | 2007 | 0:52 | 1.0mb |
|||
| slam | 5/10 | unfinished | 2007 | 1:18 | 1.5mb |
|||
| just no no no | 2/10 | unfinished | 2007 | 1:40 | 2.0mb |
|||
| hard tech | 6/10 | unfinished | 2007 | 0:34 | 0.7mb |
|||
| master control | 10/10 | comissioned | 2007 | 1:29 | 2.8mb |
|||
| conformatigmatic outtake 1 | 7/10 | unfinished | 2007 | 1:11 | 2.2mb |
|||
| conformatigmatic outtake 2 | 5/10 | unfinished | 2007 | 1:49 | 3.4mb |
|||
| conformatigmatic outtake 3 | 6/10 | unfinished | 2007 | 2:36 | 4.8mb |
|||
| conformatigmatic outtake 4 | 5/10 | unfinished | 2007 | 1:04 | 2.0mb |
|||
| conformatigmatic outtake 5 | 6/10 | unfinished | 2007 | 3:31 | 6.5mb |
|||
| conformatigmatic outtake 6 | 6/10 | unfinished | 2007 | 4:07 | 7.6mb |
|||
| conformatigmatic outtake 7 | 6/10 | unfinished | 2007 | 1:45 | 3.3mb |
|||
| conformatigmatic outtake 8 | 3/10 | unfinished | 2007 | 0:38 | 1.2mb |
|||
| conformatigmatic outtake 9 | 7/10 | unfinished | 2007 | 1:31 | 2.9mb |
|||
| conformatigmatic outtake 10 | 7/10 | unfinished | 2007 | 2:40 | 4.9mb |
|||
| conformatigmatic outtake 11 | 7/10 | unfinished | 2007 | 4:00 | 4.6mb |
|||
| let him go | 10/10 | conformatigmatic | 2007 | 1:28 | 2.8mb |
|||
| blunt kut bangs | 10/10 | conformatigmatic | 2007 | 3:03 | 5.7mb |
|||
| sweet static | 10/10 | conformatigmatic | 2007 | 3:13 | 6.0mb |
|||
| ya folks | 7/10 | conformatigmatic | 2007 | 3:34 | 6.6mb |
|||
| the spider conch | 7/10 | conformatigmatic | 2007 | 3:45 | 6.9mb |
|||
| pro | 10/10 | conformatigmatic | 2007 | 2:37 | 4.9mb |
|||
| tiptoes | 8/10 | conformatigmatic | 2007 | 2:34 | 4.8mb |
|||
| lord of flies | 7/10 | conformatigmatic | 2007 | 4:00 | 7.4mb |
|||
| complacency | 8/10 | conformatigmatic | 2007 | 4:27 | 8.2mb |
|||
| 4 years/this city | 9/10 | conformatigmatic | 2007 | 4:36 | 8.5mb |
|||
| optimus prime | 8/10 | conformatigmatic | 2007 | 5:38 | 10.4mb |
|||
| pounding beating | 6/10 | unfinished | 2007 | 2:04 | 2.4mb |
|||
| electroclash trash | 6/10 | unfinished | 2007 | 1:40 | 2.0mb |
|||
| 80s pop | 6/10 | unfinished | 2007 | 1:06 | 1.3mb |
|||
| evil keg sketch 1 | 9/10 | instrumental / comissioned | 2007 | 2:35 | 3.0mb |
|||
| evil keg sketch 2 | 8/10 | instrumental / comissioned | 2007 | 4:07 | 4.8mb |
|||
| evil keg sketch 3 | 7/10 | instrumental / comissioned | 2007 | 3:51 | 4.5mb |
|||
| budweiser spot | 8/10 | instrumental / comissioned | 2007 | 0:15 | 0.4mb |
|||
| technology crisis II b-side 1 | 6/10 | game music | 2007 | 3:58 | 4.6mb |
|||
| technology crisis II b-side 2 | 7/10 | unfinished | 2007 | 0:44 | 0.9mb |
|||
| technology crisis II b-side 3 | 6/10 | unfinished | 2007 | 1:12 | 1.4mb |
|||
| prelude - a dormant gene | 7/10 | technology crisis II | 2007 | 1:11 | 1.4mb |
|||
| the circuit made flesh | 7/10 | technology crisis II | 2007 | 2:50 | 3.3mb |
|||
| an unsuspecting town | 9/10 | technology crisis II | 2007 | 2:27 | 2.9mb |
|||
| the biomechanical horde appears! | 9/10 | technology crisis II | 2007 | 3:18 | 3.8mb |
|||
| the insurgent's grotto | 8/10 | technology crisis II | 2007 | 2:34 | 3.0mb |
|||
| infiltration at dusk | 10/10 | technology crisis II | 2007 | 2:33 | 3.0mb |
|||
| the northern barrens | 9/10 | technology crisis II | 2007 | 4:59 | 5.8mb |
|||
| general .0 | 8/10 | technology crisis II | 2007 | 3:47 | 4.4mb |
|||
| G976's heroic sacrifice | 7/10 | technology crisis II | 2007 | 2:20 | 2.7mb |
|||
| the slave rebellion at genesis point | 9/10 | technology crisis II | 2007 | 4:04 | 4.7mb |
|||
| the graves of good humans | 9/10 | technology crisis II | 2007 | 3:15 | 3.8mb |
|||
| a repeated history | 10/10 | technology crisis II | 2007 | 3:43 | 4.3mb |
|||
| take on me | 8/10 | choralseptic | 2007 | 3:48 | 4.4mb |
|||
| gangsta's paradise | 8/10 | choralseptic | 2007 | 4:01 | 4.7mb |
|||
| never there | 7/10 | choralseptic | 2007 | 2:40 | 3.1mb |
|||
| closer | 7/10 | choralseptic | 2007 | 6:16 | 7.2mb |
|||
| the sign | 8/10 | choralseptic | 2007 | 3:08 | 3.6mb |
|||
| teenage mutant ninja turtles | 8/10 | choralseptic | 2007 | 1:03 | 1.3mb |
|||
| gett off | 8/10 | choralseptic | 2007 | 4:31 | 5.2mb |
|||
| mario paint | 8/10 | choralseptic | 2007 | 2:03 | 2.4mb |
|||
| harder, better, faster, stronger | 7/10 | choralseptic | 2007 | 2:43 | 3.2mb |
|||
| waving my dick in the wind | 6/10 | choralseptic | 2007 | 2:10 | 2.5mb |
|||
| motownphilly | 8/10 | choralseptic | 2007 | 3:55 | 4.5mb |
|||
| megaman 3 intro | 6/10 | choralseptic | 2007 | 1:26 | 1.7mb |
|||
| straight up | 8/10 | choralseptic | 2007 | 4:13 | 4.9mb |
|||
| clocks | 3/10 | choralseptic | 2007 | 5:10 | 6.0mb |
|||
| the beautiful people | 7/10 | choralseptic | 2007 | 3:39 | 4.2mb |
|||
| chrono trigger - magus | 6/10 | choralseptic | 2007 | 2:48 | 3.3mb |
|||
| personal jesus | 8/10 | choralseptic | 2007 | 4:55 | 5.7mb |
|||
| close to me | 8/10 | choralseptic | 2007 | 3:39 | 4.2mb |
|||
| pride | 2/10 | vocal | 2007 | 3:33 | 4.1mb |
|||
| complacency (rough cut) | 10/10 | vocal | 2007 | 4:27 | 5.2mb |
|||
| shrilling | 7/10 | unfinished | 2006 | 2:11 | 2.6mb |
|||
| pointless beat 4 | 7/10 | unfinished | 2006 | 1:12 | 1.4mb |
|||
| baby got back | 8/10 | cover / comissioned | 2006 | 4:08 | 4.8mb |
|||
| journey to silius - boss | 6/10 | cover / game music | 2006 | 2:07 | 2.5mb |
|||
| sandman redux (no skipping) | 8/10 | remix | 2006 | 5:11 | 6.0mb |
|||
| the cabinet opens | 8/10 | the cabinet | 2006 | 2:47 | 3.2mb |
|||
| about a million fireflies | 10/10 | the cabinet | 2006 | 4:53 | 5.6mb |
|||
| an aimlessly wandering bicycle | 8/10 | the cabinet | 2006 | 3:53 | 4.5mb |
|||
| the clockwork promenade | 10/10 | the cabinet | 2006 | 6:27 | 7.5mb |
|||
| identical twins: one confused, one sad | 8/10 | the cabinet | 2006 | 3:42 | 4.3mb |
|||
| laundry that resembles ghosts in the twilight | 9/10 | the cabinet | 2006 | 4:35 | 5.3mb |
|||
| a battleship drawn with sparklers | 10/10 | the cabinet | 2006 | 4:02 | 4.7mb |
|||
| what remains of the orchestra | 8/10 | the cabinet | 2006 | 4:00 | 4.6mb |
|||
| a nearly invisible animal | 7/10 | the cabinet | 2006 | 3:26 | 4.0mb |
|||
| a broken calliope and a broken leg | 7/10 | the cabinet | 2006 | 2:56 | 2.8mb |
|||
| the curious - and still missing - little girl | 10/10 | the cabinet | 2006 | 2:52 | 3.3mb |
|||
| a literally captive audience | 9/10 | the cabinet | 2006 | 5:25 | 6.3mb |
|||
| the cabinet closes | 8/10 | the cabinet | 2006 | 1:19 | 1.6mb |
|||
| telemacroing | 8/10 | instrumental | 2006 | 3:52 | 4.5mb |
|||
| butoh | 6/10 | vocal / comissioned | 2006 | 4:26 | 5.1mb |
|||
| hard as glass | 9/10 | vocal | 2006 | 4:11 | 4.8mb |
|||
| everyone you know is a liar | 10/10 | vocal | 2006 | 3:02 | 3.5mb |
|||
| desk job devil | 10/10 | vocal | 2006 | 4:27 | 5.2mb |
|||
| 10/10 | vocal | 2006 | 4:52 | 5.6mb |
||||
| 10/10 | vocal | 2006 | 3:01 | 3.5mb |
||||
| 8/10 | technology crisis | 2006 | 0:37 | 0.7mb |
||||
| 8/10 | technology crisis | 2006 | 3:12 | 3.7mb |
||||
| 8/10 | technology crisis | 2006 | 5:34 | 6.4mb |
||||
| 9/10 | technology crisis | 2006 | 3:38 | 4.2mb |
||||
| 10/10 | technology crisis | 2006 | 3:38 | 4.2mb |
||||
| 8/10 | technology crisis | 2006 | 1:31 | 1.8mb |
||||
| 10/10 | technology crisis | 2006 | 2:58 | 3.5mb |
||||
| 10/10 | instrumental / comissioned | 2006 | 0:56 | 1.1mb |
||||
| 8/10 | game music | 2006 | 2:14 | 2.6mb |
||||
| 6/10 | game music | 2006 | 3:52 | 4.5mb |
||||
| 9/10 | game music | 2006 | 2:57 | 3.4mb |
||||
| 7/10 | instrumental | 2006 | 3:55 | 4.5mb |
||||
| 4/10 | instrumental | 2006 | 4:08 | 4.8mb |
||||
| 9/10 | instrumental | 2006 | 4:35 | 5.3mb |
||||
| 7/10 | instrumental | 2006 | 4:07 | 4.8mb |
||||
| 6/10 | instrumental | 2006 | 5:24 | 6.2mb |
||||
| 9/10 | instrumental | 2006 | 6:26 | 7.4mb |
||||
| 6/10 | vocal | 2006 | 5:09 | 6.0mb |
||||
| 10/10 | vocal | 2006 | 4:54 | 5.7mb |
||||
| 9/10 | vocal | 2006 | 4:09 | 4.8mb |
||||
| 7/10 | instrumental | 2006 | 4:00 | 4.6mb |
||||
| 8/10 | instrumental | 2006 | 4:54 | 5.7mb |
||||
| 7/10 | instrumental | 2006 | 2:50 | 3.3mb |
||||
| 6/10 | remix | 2006 | 4:49 | 5.6mb |
||||
| 6/10 | instrumental | 2006 | 4:44 | 5.5mb |
||||
| 7/10 | instrumental / haste ep | 2006 | 2:56 | 3.4mb |
||||
| 9/10 | instrumental / haste ep | 2006 | 3:18 | 3.8mb |
||||
| 9/10 | instrumental / haste ep | 2006 | 7:49 | 9mb |
||||
| 10/10 | instrumental / haste ep | 2006 | 3:39 | 4.2mb |
||||
| 9/10 | instrumental / haste ep | 2006 | 4:49 | 5.6mb |
||||
| 10/10 | instrumental / haste ep | 2006 | 5:40 | 6.6mb |
||||
| 6/10 | instrumental / haste ep | 2006 | 2:57 | 3.4mb |
||||
| 4/10 | instrumental / haste ep | 2006 | 1:20 | 1.6mb |
||||
| 10/10 | instrumental / haste ep | 2006 | 4:52 | 5.6mb |
||||
| 8/10 | instrumental / haste ep | 2006 | 5:44 | 6.6mb |
||||
| 8/10 | vocal | 2006 | 3:45 | 4.4mb |
||||
| 10/10 | instrumental / comissioned | 2006 | 0:52 | 1.1mb |
||||
| 9/10 | instrumental | 2006 | 6:00 | 6.9mb |
||||
| 9/10 | instrumental | 2005 | 6:08 | 7.1mb |
||||
| 8/10 | unfinished | 2005 | 2:08 | 2.5mb |
||||
| 6/10 | unfinished | 2005 | 4:21 | 5.0mb |
||||
| 7/10 | unfinished | 2005 | 1:46 | 2.5mb |
||||
| 7/10 | unfinished | 2005 | 2:07 | 3.0mb |
||||
| 10/10 | instrumental | 2005 | 5:11 | 6.0mb |
||||
| 7/10 | instrumental | 2005 | 4:02 | 4.7mb |
||||
| 8/10 | vocal | 2005 | 2:42 | 3.1mb |
||||
| 9/10 | instrumental | 2005 | 2:50 | 3.3mb |
||||
| 9/10 | instrumental | 2005 | 5:00 | 5.8mb |
||||
| 7/10 | vocal | 2005 | 5:00 | 5.8mb |
||||
| 8/10 | instrumental | 2005 | 5:15 | 6.1mb |
||||
| 10/10 | metroid project | 2005 | 2:15 | 2.6mb |
||||
| 10/10 | metroid project | 2005 | 5:15 | 6.1mb |
||||
| 10/10 | metroid project | 2005 | 3:58 | 4.6mb |
||||
| 10/10 | metroid project | 2005 | 2:08 | 2.5mb |
||||
| 10/10 | instrumental | 2005 | 5:35 | 6.5mb |
||||
| 7/10 | instrumental | 2005 | 4:45 | 5.5mb |
||||
| 9/10 | instrumental | 2005 | 5:06 | 5.9mb |
||||
| 10/10 | game music / comissioned | 2005 | 2:09 | 2.5mb |
||||
| 7/10 | instrumental | 2005 | 3:33 | 4.1mb |
||||
| 7/10 | unfinished | 2005 | 5:10 | 6.0mb |
||||
| 6/10 | unfinished | 2005 | 5:20 | 6.2mb |
||||
| 7/10 | instrumental | 2005 | 5:17 | 6.1mb | ||||
| 7/10 | unfinished | 2005 | 4:05 | 4.7mb | ||||
| 8/10 | unfinished | 2005 | 1:26 | 1.7mb | ||||
| 4/10 | instrumental | 2005 | 2:51 | 3.3mb | ||||
8/10 |
unfinished | 2005 | 2:04 | 2.4mb | ||||
10/10 |
vocal | 2005 | 3:03 | 3.6mb | ||||
8/10 |
vocal | 2005 | 3:57 | 4.6mb | ||||
10/10 |
vocal | 2005 | 5:40 | 6.6mb | ||||
10/10 |
vocal | 2005 | 3:32 | 4.1mb | ||||
10/10 |
vocal | 2005 | 4:30 | 5.2mb | ||||
9/10 |
vocal | 2005 | 2:44 | 3.2mb | ||||
8/10 |
vocal | 2005 | 4:48 | 5.6mb | ||||
| 7/10 | vocal | 2005 | 5:41 | 6.6mb | ||||
| 6/10 | unfinished | 2005 | 3:47 | 4.4mb | ||||
| 4/10 | unfinished | 2005 | 5:54 | 6.8mb | ||||
| 6/10 | unfinished | 2005 | 4:10 | 4.8mb | ||||
| 6/10 | unfinished | 2005 | 1:14 | 1.5mb | ||||
| 5/10 | unfinished | 2005 | 1:45 | 2.1mb | ||||
| 5/10 | unfinished | 2005 | 3:42 | 4.3mb | ||||
| 6/10 | unfinished | 2005 | 1:52 | 2.2mb | ||||
| 3/10 | unfinished | 2005 | 5:06 |
5.9mb | ||||
| 6/10 | unfinished | 2005 | 1:00 | 1.2mb | ||||
| 3/10 | unfinished | 2005 | 4:25 | 5.1mb | ||||
| 4/10 | unfinished | 2005 | 4:29 | 5.2mb | ||||
| 3/10 | unfinished | 2005 | 5:39 | 6.5mb | ||||
| 5/10 | instrumental | 2005 | 2:25 | 2.8mb | ||||
| 6/10 | instrumental | 2005 | 5:23 | 6.2mb | ||||
| 6/10 | instrumental | 2005 | 1:23 | 1.6mb | ||||
| 6/10 | instrumental | 2005 | 5:29 | 6.3mb | ||||
| 7/10 | instrumental | 2005 | 4:18 | 5.0mb | ||||
| 9/10 | game music | 2005 | 5:29 | 5.0mb | ||||
| 8/10 | game music | 2005 | 2:07 | 2.5mb | ||||
| 9/10 | instrumental / comissioned | 2005 | 1:20 | 1.6mb | ||||
| history
(reject 1) |
9/10 | instrumental / comissioned | 2005 | 2:08 | 2.5mb | |||
| history
(reject 2) |
9/10 | instrumental / comissioned | 2005 | 0:48 | 0.9mb | |||
| 8/10 | vocal | 2004 | 2:41 | 3.8mb | ||||
| 8/10 | vocal | 2004 | 3:10 | 3.7mb | ||||
| 9/10 | vocal | 2004 | 5:20 | 6.2mb | ||||
| 10/10 | vocal | 2004 | 2:13 | 2.6mb | ||||
| 10/10 | vocal | 2004 | 5:27 | 7.5mb | ||||
| 7/10 | vocal | 2004 | 3:03 | 4.3mb | ||||
| 8/10 | vocal | 2004 | 5:16 | 7.3mb | ||||
| 5/10 | vocal | 2004 | 2:07 | 3.0mb | ||||
| 6/10 | vocal | 2004 | 4:31 | 6.3mb | ||||
| 8/10 | vocal | 2004 | 4:17 | 5.0mb | ||||
| 8/10 | vocal | 2004 | 4:36 | 6.4mb | ||||
| signed
(as suck vs. cut) |
8/10 | collaboration w/ matt marchini | 2004 | 5:40 | 6.5mb | |||
| the
increasing deficit (as suck vs. cut) |
10/10 | collaboration w/ matt marchini | 2004 | 4:20 | 5.0mb | |||
| 6/10 | unfinished | 2004 | 1:29 | 1.8mb | ||||
| 4/10 | unfinished | 2004 | 3:02 | 3.5mb | ||||
| greedy
groove (edit 1) |
4/10 | unfinished | 2004 | 5:16 | 6.1mb | |||
| greedy
groove (edit 2) |
5/10 | unfinished | 2004 | 5:21 | 6.2mb | |||
| 4/10 | unfinished | 2004 | 4:45 | 5.5mb | ||||
| 10/10 | unfinished | 2004 | 4:53 | 5.6mb | ||||
| 5/10 | instrumental | 2004 | 3:54 | 4.5mb | ||||
| 7/10 | instrumental | 2004 | 3:12 | 3.7mb | ||||
| territorial
(instrumental edit) |
10/10 | instrumental | 2004 | 3:10 | 3.7mb | |||
| 10/10 | instrumental | 2004 | 3:18 | 3.8mb | ||||
| 10/10 | instrumental | 2004 | 0:34 | 0.7mb | ||||
| 9/10 | instrumental | 2004 | 5:07 | 5.9mb | ||||
| 8/10 | instrumental | 2004 | 3:54 | 4.5mb | ||||
| 9/10 | instrumental | 2004 | 3:50 | 4.4mb | ||||
| 7/10 | instrumental | 2004 | 5:44 | 6.6mb | ||||
| 8/10 | instrumental | 2004 | 1:29 | 1.8mb | ||||
| 5/10 | instrumental | 2004 | 3:36 | 5.0mb | ||||
| 10/10 | game music | 2004 | 3:16 | 4.5mb | ||||
| 8/10 | game music | 2004 | 2:36 | 3.0mb | ||||
| 8/10 | instrumental / comissioned | 2004 | 6:17 | 7.3mb | ||||
| pulse
(bounce 1) |
8/10 | instrumental / comissioned | 2004 | 3:54 | 4.5mb | |||
| pulse
(bounce 2) |
8/10 | instrumental / comissioned | 2004 | 5:16 | 6.1mb | |||
| 8/10 | instrumental / comissioned | 2004 | 3:13 | 4.5mb | ||||
| 8/10 | instrumental / comissioned | 2004 | 3:15 | 3.8mb | ||||
| 10/10 | instrumental / comissioned | 2004 | 2:15 | 2.6mb | ||||
| 9/10 | vocal | 2003 | 4:07 | 4.8mb | ||||
| 10/10 | vocal | 2003 | 3:58 | 4.6mb | ||||
| 8/10 | vocal | 2003 | 3:50 | 4.4mb | ||||
| 8/10 | vocal | 2003 | 3:39 | 4.2mb | ||||
| 2/10 | vocal | 2003 | 4:59 | 5.8mb | ||||
| 10/10 | vocal | 2003 | 4:40 | 5.4mb | ||||
| 5/10 | vocal | 2003 | 5:35 | 6.5mb | ||||
| 5/10 | vocal | 2003 | 4:48 | 5.6mb | ||||
| 8/10 | vocal | 2003 | 4:39 | 5.4mb | ||||
| 6/10 | vocal | 2003 | 1:03 | 1.3mb | ||||
| 9/10 | vocal | 2003 | 4:01 | 4.7mb | ||||
| 10/10 | vocal | 2003 | 3:42 | 4.3mb | ||||
| 5/10 | vocal | 2003 | 4:17 | 5.0mb | ||||
| 3/10 | vocal | 2003 | 3:51 | 4.5mb | ||||
| 3/10 | vocal | 2003 | 5:24 | 6.2mb | ||||
| 10/10 | vocal | 2003 | 3:12 | 3.7mb | ||||
| 10/10 | vocal | 2003 | 4:30 | 5.2mb | ||||
| 3/10 | vocal | 2003 | 4:09 | 4.8mb | ||||
| 10/10 | vocal | 2003 | 2:02 | 2.4mb | ||||
| 9/10 | vocal | 2003 | 4:54 | 5.7mb | ||||
| 4/10 | vocal | 2003 | 6:30 | 7.5mb | ||||
| 7/10 | vocal | 2003 | 4:30 | 5.2mb | ||||
| 4/10 | unfinished | 2003 | 4:28 | 5.2mb | ||||
| 5/10 | unfinished | 2003 | 4:03 | 4.7mb | ||||
| 9/10 | instrumental | 2003 | 3:26 | 4.0mb | ||||
| 9/10 | instrumental | 2003 | 4:28 | 5.2mb | ||||
| 7/10 | instrumental | 2003 | 3:54 | 4.5mb | ||||
| 8/10 | instrumental | 2003 | 2:49 | 3.3mb | ||||
| 7/10 | instrumental | 2003 | 2:55 | 2.8mb | ||||
| 9/10 | instrumental | 2003 | 4:39 | 5.4mb | ||||
| 10/10 | instrumental | 2003 | 4:00 | 4.6mb | ||||
| 6/10 | instrumental | 2003 | 1:23 | 1.6mb | ||||
| 7/10 | instrumental | 2003 | 3:44 | 4.3mb | ||||
| 10/10 | instrumental | 2003 | 5:16 | 6.1mb | ||||
| 5/10 | instrumental | 2003 | 3:44 | 4.3mb | ||||
| 4/10 | instrumental | 2003 | 3:10 | 3.7mb | ||||
| cicadacom
v.1 (edit 1) |
